##ABCVALUEBAR/SPACE WIDTHS
0002 -1 2 -2 2 -2
!!0112 -2 2 -1 2 -2
""0222 -2 2 -2 2 -1
##0331 -2 1 -2 2 -3
$$0441 -2 1 -3 2 -2
%%0551 -3 1 -2 2 -2
&&0661 -2 2 -2 1 -3
''0771 -2 2 -3 1 -2
((0881 -3 2 -2 1 -2
))0992 -2 1 -2 1 -3
**10102 -2 1 -3 1 -2
++11112 -3 1 -2 1 -2
,,12121 -1 2 -2 3 -2
--13131 -2 2 -1 3 -2
..14141 -2 2 -2 3 -1
//15151 -1 3 -2 2 -2
0016161 -2 3 -1 2 -2
1117171 -2 3 -2 2 -1
2218182 -2 3 -2 1 -1
3319192 -2 1 -1 3 -2
4420202 -2 1 -2 3 -1
5521212 -1 3 -2 1 -2
6622222 -2 3 -1 1 -2
7723233 -1 2 -1 3 -1
8824243 -1 1 -2 2 -2
9925253 -2 1 -1 2 -2
::26263 -2 1 -2 2 -1
;;27273 -1 2 -2 1 -2
<<28283 -2 2 -1 1 -2
==29293 -2 2 -2 1 -1
>>30302 -1 2 -1 2 -3
??31312 -1 2 -3 2 -1
@@32322 -3 2 -1 2 -1
AA33331 -1 1 -3 2 -3
BB34341 -3 1 -1 2 -3
CC35351 -3 1 -3 2 -1
DD36361 -1 2 -3 1 -3
EE37371 -3 2 -1 1 -3
FF38381 -3 2 -3 1 -1
GG39392 -1 1 -3 1 -3
HH40402 -3 1 -1 1 -3
II41412 -3 1 -3 1 -1
JJ42421 -1 2 -1 3 -3
KK43431 -1 2 -3 3 -1
LL44441 -3 2 -1 3 -1
MM45451 -1 3 -1 2 -3
NN46461 -1 3 -3 2 -1
OO47471 -3 3 -1 2 -1
PP48483 -1 3 -1 2 -1
QQ49492 -1 1 -3 3 -1
RR50502 -3 1 -1 3 -1
SS51512 -1 3 -1 1 -3
TT52522 -1 3 -3 1 -1
UU53532 -1 3 -1 3 -1
VV54543 -1 1 -1 2 -3
WW55553 -1 1 -3 2 -1
XX56563 -3 1 -1 2 -1
YY57573 -1 2 -1 1 -3
ZZ58583 -1 2 -3 1 -1
[[59593 -3 2 -1 1 -1
\\60603 -1 4 -1 1 -1
]]61612 -2 1 -4 1 -1
^^62624 -3 1 -1 1 -1
__63631 -1 1 -2 2 -4
^@~NUL`64641 -1 1 -4 2 -2
^A~SOHa65651 -2 1 -1 2 -4
^B~STXb66661 -2 1 -4 2 -1
^C~ETXc67671 -4 1 -1 2 -2
^D~EOTd68681 -4 1 -2 2 -1
^E~ENQe69691 -1 2 -2 1 -4
^F~ACKf70701 -1 2 -4 1 -2
^G~BELg71711 -2 2 -1 1 -4
^H~BSh72721 -2 2 -4 1 -1
^I~HTi73731 -4 2 -2 1 -1
^J~LFj74741 -4 2 -2 1 -1
^K~VTk75752 -4 1 -2 1 -1
^L~FFl76762 -2 1 -1 1 -4
^M~CRm77774 -1 3 -1 1 -1
^N~SOn78782 -4 1 -1 1 -2
^O~SIo79791 -3 4 -1 1 -1
^P~DLEp80801 -1 1 -2 4 -2
^Q~DC1q81811 -2 1 -1 4 -2
^R~DC2r82821 -2 1 -2 4 -1
^S~DC3s83831 -1 4 -2 1 -2
^T~DC4t84841 -2 4 -1 1 -2
^U~NAKu85851 -2 4 -2 1 -1
^V~SYNv86864 -1 1 -2 1 -2
^W~ETBw87874 -2 1 -1 1 -2
^X~CANx88884 -2 1 -2 1 -1
^Y~EMy89892 -1 2 -1 4 -1
^Z~SUBz90902 -1 4 -1 2 -1
^[~ESC{91914 -1 2 -1 2 -1
^\~FS|92921 -1 1 -1 4 -3
^]~GS}93931 -1 1 -3 4 -1
^^~RS~94941 -3 1 -1 4 -1
^_~US^?~DEL95951 -1 4 -1 1 -3
FNC3FNC396961 -1 4 -3 1 -1
FNC2FNC297974 -1 1 -1 1 -3
SHIFTBSHIFTA98984 -1 1 -3 1 -1
CODECCODEC99991 -1 3 -1 4 -1
CODEBFNC4CODEB1001 -1 4 -1 3 -1
FNC4CODEACODEA1013 -1 1 -1 4 -1
FNC1FNC1FNC11024 -1 1 -1 3 -1
STARTASTARTASTARTA1032 -1 1 -4 1 -2
STARTBSTARTBSTARTB1042 -1 1 -2 1 -4
STARTCSTARTCSTARTC1052 -1 1 -2 3 -2
STOPSTOPSTOP2 -3 3 -1 1 -1 2